Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt Lions | 8 | 8 | 0 | 0 | 25 | 6 | +19 | 24 | Promotion & Finals | |
| 2 | Adelaide Blue Eagles | 8 | 5 | 0 | 3 | 19 | 8 | +11 | 15 | Finals | |
| 3 | ↑ 3 | West Adelaide | 8 | 4 | 1 | 3 | 21 | 11 | +10 | 13 | Finals |
| 4 | ↑ 3 | Fulham United | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 | Finals |
| 5 | ↓ 2 | Cumberland United | 8 | 4 | 0 | 4 | 11 | 10 | +1 | 12 | Finals |
| 6 | ↓ 2 | Adelaide Olympic | 8 | 3 | 3 | 2 | 10 | 12 | –2 | 12 | Finals |
| 7 | ↓ 2 | Salisbury United | 8 | 4 | 0 | 4 | 12 | 16 | –4 | 12 | |
| 8 | ↑ 1 | Adelaide Omonia Cobras | 8 | 3 | 1 | 4 | 12 | 10 | +2 | 10 | |
| 9 | ↑ 1 | The Cove | 8 | 3 | 1 | 4 | 16 | 26 | –10 | 10 | |
| 10 | ↓ 2 | Vipers | 8 | 2 | 2 | 4 | 11 | 16 | –5 | 8 | |
| 11 | Pontian Eagles | 8 | 1 | 2 | 5 | 7 | 24 | –17 | 5 | Relegation | |
| 12 | South Adelaide Panthers | 8 | 1 | 1 | 6 | 11 | 18 | –7 | 4 | Relegation |
| Friday, 2 May | 19:30 | South Adelaide Panthers Dieuseul Kandundaho (56' p) Daniel Evans (70') |
2–4 | The Cove (19') Kentaro Oikawa (26') Kentaro Oikawa (78') Matthew Canny (90+3' og) Liam Knight |
O'Sullivan Beach Sports and Community Centre Ref: Denis Palushaj |
| Saturday, 3 May | 15:00 | Cumberland United Daniel Bergamin (62') |
1–3 | West Adelaide (39') Rovu Boyers (46') James Odenwalder (63') James Odenwalder |
Lady Burra Stadium Ref: Gary Mooney |
| Saturday, 3 May | 15:00 | Fulham United Grant Habonimana (21') Grant Habonimana (39') Henry Filsell (45+1') |
3–1 | Salisbury United (42') Ibuki Shinto |
West Beach Parks Football Centre Ref: Rosario Iacobini |
| Saturday, 3 May | 15:00 | Pontian Eagles | 0–5 | Adelaide Blue Eagles (30' p) Riccardo Da Silva (47') Riccardo Da Silva (70' p) Dante Isla Cacciavillani (83') Riccardo Da Silva (90+1') Xuan Cappellino |
Yalumba Drive Reserve Ref: Garry Powers |
| Saturday, 3 May | 17:00 | Sturt Lions Alexander Sortini (36') Samed Altundag (54') Nathan Munro (72') Nathan Munro (90+2') |
4–0 | Adelaide Olympic | Karinya Reserve Ref: Mark Michael |
| Saturday, 3 May | 19:00 | Adelaide Omonia Cobras Luis Benedetti (37') Hinata Kojima (80') Andreas Panayi (90+5' p) |
3–1 | Vipers (7') Anthony Matosevic |
Pro Paint and Panel Oval Ref: Daniel Faulkner |